90S Suit Trouser
Garment Measurements
| MEASUREMENT | XS | S | M | L | XL |
| Waist Width | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
| Thigh Width | 27.75 | 29 | 30.25 | 31.5 | 32.75 |
| Hip Width | 42 | 44 | 46 | 48 | 50 |
| Hem Width | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Front Rise | 22.5 | 23 | 23.5 | 24 | 24.5 |
| Back Rise | 32 | 33 | 34 | 35 | 36 |
| Side Leg Length | 99 | 100 | 101 | 102 | 103 |
| In Leg Length | 79.5 | 80 | 80.5 | 81 | 81.5 |
International Size Conversions
|
|
XS | S | M | L | XL |
| AU | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| FR | 34 | 36 | 38 | 40 | 42 |
| IT | 38 | 40 | 42 | 44 | 46 |