ALMOND NECKLINE TOP
Garment Measurements
| MEASUREMENT | XS | S | M | L | XL |
| Front neckline | 64.75 | 66 | 67.25 | 68.5 | 69.75 |
| Waist Width | 34.5 | 37 | 39.5 | 42 | 44.5 |
| Bust cup | 14.7 | 15 | 15.3 | 15.6 | 15.9 |
| Armhole | 24.25 | 25 | 25.75 | 26.5 | 27.25 |
| Length from HPS | 55 | 56 | 57 | 58 | 59 |
All measurements are provided in centimetres, taken seam-to-seam with the garment laid flat.
International Size Conversions
|
|
XS | S | M | L | XL |
| AU | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| FR | 34 | 36 | 38 | 40 | 42 |
| IT | 38 | 40 | 42 | 44 | 46 |