BUCKLE JEAN
Garment Measurements
| MEASUREMENT | 24 | 26 | 28 | 30 | 32 |
| Waist Width | 37 | 39 | 41 | 43 | 45 |
| Hip Width | 44 | 46 | 48 | 50 | 52 |
| Side Leg Length | 108 | 109 | 110 | 111 | 112 |
| In Leg Length | 79.6 | 80 | 80.4 | 80.8 | 81.2 |
| Front Rise | 27.2 | 28 | 28.8 | 29.6 | 30.4 |
| Back Rise | 35.7 | 36.5 | 37.3 | 38.1 | 38.9 |
All measurements are provided in centimetres, taken seam-to-seam with the garment laid flat.
International Size Conversions
|
|
XS | S | M | L | XL |
| AU | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| FR | 34 | 36 | 38 | 40 | 42 |
| IT | 38 | 40 | 42 | 44 | 46 |