Lace Trimmed Baby Tee
Garment Measurements
| MEASUREMENT | XS | S | M | L | XL |
| Bust Width | 41.5 | 44 | 46.5 | 49 | 51.5 |
| Waist Width | 34.5 | 37 | 39.5 | 42 | 44.5 |
| Hem Width (Front) | 41.5 | 44 | 46.5 | 49 | 51.5 |
| Side Seam Length (Longest side) | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
| Sleeve Length | 15.5 | 16 | 16.5 | 17 | 17.5 |
International Size Conversions
|
|
XS | S | M | L | XL |
| AU | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| FR | 34 | 36 | 38 | 40 | 42 |
| IT | 38 | 40 | 42 | 44 | 46 |