Satin Trouser
Garment Measurements
| MEASUREMENT | XS | S | M | L | XL |
| Waist Width | 43.5 | 46 | 48.5 | 51 | 53.5 |
| Hip Width | 47.5 | 50 | 52.5 | 55 | 57.5 |
| Hem Width | 28.75 | 30 | 31.25 | 32.5 | 33.75 |
| Front Rise | 28 | 29 | 30 | 31 | 32 |
| Back Rise | 37 | 38 | 39 | 40 | 41 |
| Side Leg Length | 106.2 | 107 | 107.8 | 108.6 | 109.4 |
| In Leg Length | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 |
International Size Conversions
|
|
XS | S | M | L | XL |
| AU | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| FR | 34 | 36 | 38 | 40 | 42 |
| IT | 38 | 40 | 42 | 44 | 46 |