Size Guide
Please find below our size conversion chart to help you find the perfect fit. For further sizing advice or garment information, please contact our team at hello@maisonessentiele.com.
Size Conversion Guide
XS | S | M | L | XL | S/M | L/XL | |
Australian | 6 | 8 | 10 | 12 | 14 | 8 - 10 | 12 - 14 |
American | 2 | 4 | 6 | 8 | 10 | 4 - 6 | 8 - 10 |
Europe | 34 | 36 | 38 | 40 | 42 | 36 - 38 | 40 - 42 |
United Kingdom | 4 | 8 | 10 | 12 | 14 | 8 - 10 | 12 - 14 |
XS | S | M | L | XL | S/M | L/XL | |
Bust | 75 - 83 | 84 - 88 | 89 - 93 | 94 - 98 | 99 - 103 | 84 - 93 | 94 - 103 |
Waist | 63 - 66 | 67 - 70 | 71 - 74 | 75 - 78 | 78 - 81 | 67 - 74 | 75 - 81 |
Hip | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 107 | 108 - 112 | 93 - 102 | 103 - 112 |
*Note above measurement's are in cm*